Cryptos
Research directory for digital asset rails and utilities. Separate from stocks.
20 assets · Total $2.28T
| Symbol | Name | Category | Tokens | Value | Price |
|---|---|---|---|---|---|
| BTC | Bitcoin | Crypto / Settlement Rail | 20,071,518 | $1.55T | $77,347 |
| ETH | Ethereum | Crypto / Compute Rail | 120,681,574 | $293.97B | $2,436 |
| USDT | Tether | Crypto / Payment Rail | 183,230,580,044 | $183.20B | $1 |
| XRP | XRP | Crypto / Payment Rail | 62,744,504,852 | $94.54B | $2 |
| USDC | USD Coin | Crypto / Payment Rail | 73,549,446,106 | $73.54B | $1 |
| SOL | Solana | Crypto / Compute Rail | 583,176,744 | $55.10B | $94 |
| LINK | Chainlink | Crypto / Data Oracle | 748,099,970 | $8.77B | $12 |
| XLM | Stellar | Crypto / Payment Rail | 34,585,310,135 | $6.90B | $0 |
| AVAX | Avalanche | Crypto / Compute Rail | 431,771,961 | $3.27B | $8 |
| UNI | Uniswap | Crypto / Market Infrastructure | 623,498,424 | $2.72B | $4 |
| NEAR | NEAR Protocol | Crypto / Compute Rail | 1,304,278,114 | $2.54B | $2 |
| AAVE | Aave | Crypto / Market Infrastructure | 15,423,258 | $1.96B | $127 |
| DOT | Polkadot | Crypto / Interoperability | 1,699,250,828 | $1.58B | $1 |
| ATOM | Cosmos | Crypto / Interoperability | 526,498,858 | $839.50M | $2 |
| RNDR | Render | Crypto / Compute Utility | 518,772,101 | $765.11M | $1 |
| FIL | Filecoin | Crypto / Storage Utility | 821,920,965 | $636.05M | $1 |
| GRT | The Graph | Crypto / Indexing Utility | 10,941,320,353 | $180.14M | $0 |
| AR | Arweave | Crypto / Storage Utility | 65,652,466 | $142.21M | $2 |
| HNT | Helium | Crypto / Network Utility | 184,674,113 | $34.15M | $0 |
| MKR | Maker | Crypto / Market Infrastructure | — | — | $1,530 |
Stocks: /stocks. Informational only.